Fuel Diesel Ente e se nang seamless Pipe ea tšepe
Tlhaloso e Khutšoanyane:
Lipeipi tsa oli tse nang le khatello e phahameng ke likarolo tsa li-circuits tsa oli tse nang le khatello e phahameng.Ba hlokeha ho mamella khatello e itseng ea oli le ho ba le matla a itseng a mokhathala ho netefatsa litlhoko tsa ho tiisa liphaephe.Lipeipi tsa oli tse nang le khatello e phahameng ea likoloi li sebelisoa haholo lienjineng tsa diesel tse nang le khatello e phahameng le lienjineng tsa ente ea peterole ea khatello e phahameng, 'me li khona ho mamella khatello ea oli e hlokahalang nakong ea ts'ebetso ea enjine.
Kenyelletso ea Sehlahisoa
Lipeipi tsa oli tse nang le khatello e phahameng ke likarolo tsa li-circuits tsa oli tse nang le khatello e phahameng.Ba hlokeha ho mamella khatello e itseng ea oli le ho ba le matla a itseng a mokhathala ho netefatsa litlhoko tsa ho tiisa liphaephe.Lipeipi tsa oli tse nang le khatello e phahameng ea likoloi li sebelisoa haholo lienjineng tsa diesel tse nang le khatello e phahameng le lienjineng tsa ente ea peterole ea khatello e phahameng, 'me li khona ho mamella khatello ea oli e hlokahalang nakong ea ts'ebetso ea enjine.
Sebopeho sa Lik'hemik'hale
Standard | Kereiti ea tšepe | Nomoro ea Boitsebiso | C | Si | Mn | P | S |
DIN 2391 | ST35 | 1.0308 | ≤0.17 | ≤0.35 | ≥0.04 | ≤0.025 | ≤0.025 |
ST45 | 1.0408 | ≤0.21 | ≤0.35 | ≥0.04 | ≤0.025 | ≤0.025 | |
ST52 | 1.058 | ≤0.22 | ≤0.55 | ≤1.60 | ≤0.025 | ≤0.025 |
Thepa ea Mechini
Kereiti ea tšepe | BK | BKW | BKS | GBK | |||||
Rm Tensile Strength (Mpa) Min | A Elongation(%) Min | Rm Tensile Strength (Mpa) Min | A Elongation(%) Min | Rm Tensile Strength (Mpa) Min | Rel Yield Strength (Mpa) Min | A Elongation(%) Min | Rm Tensile Strength (Mpa) Min | A Elongation(%) Min | |
ST35 | 480 | 6 | 420 | 10 | 420 | 315 | 14 | 315 | 25 |
ST45 | 580 | 5 | 520 | 8 | 520 | 375 | 12 | 390 | 21 |
ST52 | 640 | 4 | 580 | 7 | 580 | 420 | 10 | 490 | 22 |
Mekhahlelo
TS'EPI E TS'OA E KHOTSOANG | |||
Litekanyetso | Likereiti tsa tšepe | Boholo Range | |
DIN | 2391 | ST35/45/52 | OD2 - 60mm × WT0.3 -10mm |
1629 | ST37/44/52 | OD2 - 60mm × WT0.3 -10mm | |
1630 | ST37.4/44.4/52.4 | OD2 - 60mm × WT0.3 -10mm | |
2445 | ST35/ST52/ST37.4//52.4 | OD2 - 60mm × WT0.3 -10mm | |
73000 | ST35/45/52/37.4/44.4/52.4 | OD3 - 30mm × ID 1 - 12,5 limilimithara | |
GB/T | 8162 | 10/20/16Mn/35/45/30CrMo/42CrMo/etc | OD2 - 60mm × WT0.3 -10mm |
8163 | 10/20/16Mn/35/45/30CrMo/42CrMo/etc | OD2 - 60mm × WT0.3 -10mm | |
3639 | 10/20/16Mn/35/45/30CrMo/42CrMo/etc | OD2 - 60mm × WT0.3 -10mm | |
3093 | 10/20/16Mn/35/45/30CrMo/42CrMo/etc | OD3 - 30mm × ID 1 - 12,5 limilimithara | |
EN | 10305-1 | E215/235/255/355 | OD2 - 60mm × WT0.3 -10mm |
10305-4 | E215/235/255/355 | OD2 - 60mm × WT0.3 -10mm | |
10216-5 | 1.4401, 1.4404 | OD2 - 60mm × WT0.3 -10mm | |
ASTM | A822-A450 | A822 | OD2 - 60mm × WT0.3 -10mm |
A179-A450 | A179 | OD2 - 60mm × WT0.3 -10mm | |
A519 | 1010/1015/1025/1030/1045/4130/4140/jj | OD2 - 60mm × WT0.3 -10mm | |
A269 | 304,304L, 316, 316L | OD2 - 60mm × WT0.3 -10mm | |
SAE | J524 | Tšepe e tlaase ea carbon | OD2 - 60mm × WT0.3 -10mm |
J529 | Tšepe e tlaase ea carbon | OD3 - 30mm × ID 1 - 12,5 limilimithara | |
JIS | G3445 | STKM11A/12A/12B/12C/13A/13B/13C/S45C/jj | OD2 - 60mm × WT0.3 -10mm |
G3455 | STS35/38/42/49 | OD3 - 30mm × ID 1 - 12,5 limilimithara | |
ISO | 8535 | ST35/45/52/37.4/44.4/52.4 | OD3 - 30mm × ID 1 - 12,5 limilimithara |
NF | A49-310 | TU37b/TU52b | OD2 - 60mm × WT0.3 -10mm |
BS | 3602 | CFS 360 | OD2 - 60mm × WT0.3 -10mm |
6323(-4) | CFS2/CFS3/CFS4/CFS5 | OD2 - 60mm × WT0.3 -10mm |
Maemo a thomello
BK (+C) BKW (+LC) BKS (+SR) GBK (+A) NBK (+N)
Lintho tse ka Sehloohong tsa Tlhahlobo: Matla a tsitsitseng, matla a lihlahisoa, Elongation, Flattening, Flaring, Chemical analysis Eddy Current Test.
Ho hlahloba boholo le bokaholimo.
Setifikeiti: ho latela EN 10204 3.1
Likaroloana
1. Mamella khatello e phahameng
2. Ts'ebetso e ntle ea mochini
3. Ho nepahala ho phahameng
4. Bokhopo bo tlase bakeng sa bokaholimo le bokantle
Sebaka sa Kopo
1. Indasteri ea Likoloi: Ke ea Bohlokoa bakeng sa litsamaiso tsa ente ea mafura lienjineng tse peli tsa peterole le disele, ho netefatsa phano e nepahetseng le e sebetsang ea mafura.
2. Sepakapaka: Se sebelisoa lienjineng tsa lifofane moo ente ea mafura a khatello e phahameng e leng bohlokoa bakeng sa ts'ebetso e nepahetseng le ts'ebetso ea mafura.
3. Lienjineri tsa Indasteri: E sebelisoa lienjineng tse fapaneng tsa indasteri le mechini moo ente e nepahetseng ea mafura e bapalang karolo ea bohlokoa.